Learn to design and test a strength training program and explore its scientific basis focusing on biomechanics, physiology and nutrition. Participate in hands-on sessions exploring proper techniques and industry standards and guidelines to improve teaching or coaching methods for athletes. NSCA’s Weight Training Essentials Symposium is geared toward strength and conditioning coaches, personal trainers, therapists and fitness professionals interested in gaining an understanding of the key fundamentals of strength training. Each session is designed to provide opportunities to learn the theory of strength training and then apply that theory in a practical way in the weight room.
DATE
May 14-15, 2010LOCATION
Colorado Springs, COClinic Site
NSCA National Headquarters1885 Bob Johnson Drive
Colorado Springs, CO 80906
Hotel
Cheyenne Mountain Resort$129 Single/Double
3225 Broadmoor Valley Road
Colorado Springs, CO 80906
Phone (719) 538-4000 or 800-428-8886
Transportation is available, contact resort for details
3 miles from NSCA Headquarters
Hampton Inn & Suites
$99 per night
2910 Geyser Drive
Colorado Springs, CO 80906
719-884-0330
No airport transportation, walking distance to NSCA
Doubletree Hotel Colorado Springs-World Arena
$95 per night
1775 East Cheyenne Mountain Blvd.
Colorado Springs, CO 80906
719-527-4665
Free airport Transportation
Make Hotel Reservations Click Here
Rate includes one complimentary drop off and one pick up per day at NSCA headquarters.
*Indicate that you are with the NSCA in order to receive the reduced room rate.

CEUS
1.6 NSCA16 BOC
Fee
Registrations will be taken until May 3rd, after that it will be on-site registration only.
$225 for NSCA members
$125 for NSCA student members
$360 for non-members (includes complimentary 1 year prof. membership)
Refund Policy
All refunds must be requested in writing (mail, fax, email) and should include the reason for cancellation. No refunds will be accepted via phone. All refunds will be charged a $20 processing fee. No refunds after May 4th, 2010.
Day 1 – Friday, May 14, 2010
| Time | Session | Presenter(s) |
|---|---|---|
| Morning Sessions | ||
| 7:00-8:00 | Early Bird Workout | |
| 8:00-9:00 | Muscle Anatomy and Physiology | Lee Brown, EdD, CSCS,*D, FNSCA |
| How does the body produce the energy to fuel working muscles? This is an important question for the strength and conditioning professional since the answers will directly impact the training programs that are designed. This classroom session will lead the attendees to a basic understanding of basic muscle anatomy and the energy systems used to produce energy for muscle contraction. | ||
| 9:00–10:00 | Biomechanics | Joel Raether, MAEd, CSCS,*D |
| Technique and proper mechanics is essential for reducing the incidence of injury and maximizing performance. This classroom discussion will focus on the fundamentals of biomechanics, providing an understanding of muscle function and musculo-skeletal interactions and the biomechanical aspects of strength training and identifying sport specific needs. | ||
| 10:00–11:00 | Needs Analysis and Principles of Training | Peter Melanson, MS, CSCS,*D |
| This classroom session will focus on the fundamentals of identifying and addressing the specific needs and fitness goals of both athletes/ client in order to write an effective training program. The principles of training that are important to consider and understand when designing a successful training program will also be discussed. | ||
| 11:00–12:00 | Nutrition for Muscle Development | Nanna Meyer , PhD, RD, CSSD |
| Proper nutrition fuels the body and prepares it optimally for performance. What we consume can have a profound effect on how an individual recovers, regenerates and ultimately performs. This classroom session will cover the fundamentals of proper nutrition, focusing on energy sources, proper hydration and supplement use. | ||
| 12:00-1:00 | Lunch | |
| Afternoon Sessions | ||
| 1:00–2:00 | Core Training | Robb Rogers, M.Ed., CSCS/ Assisted by Staff |
| In this hands-on session several exercises that address the basic movements of the core: flexion, extension, rotation, and lateral flexion will be demonstrated. In addition various forms of resistance to train the torso will be addressed. Attendees will also have an opportunity to participate while learning a variety of basic to intermediate movements | ||
| 2:00–5:00 | Exercise Techniques: Barbell Exercises | Patrick McHenry, M.Ed CSCS*D/ Assisted by Staff |
| In this talk you will be exposed to most of the major barbell exercises that can be utilized in a training program. You will also be instructed on the proper way to perform and teach these fundamental exercises. Attendees will also learn some valuable coaching cue’s to utilize when working with athletes and clients. | ||
Day 2 – Saturday, May 15, 2010
| Time | Session | Presenter(s) |
|---|---|---|
| Morning Sessions | ||
| 7:00-8:00 | Early Bird Workout | |
| 8:00–9:00 | Program Design and Periodization | Jay Dawes MS, CSCS,*D, NSCA-CPT,*D, FNSCA, / Katie Krall, LMT, CSCS*D |
| Every strength and conditioning program should follow some basic fundamental guidelines to optimize safety and increase performance/fitness. This classroom session will focus on some of the critical foundations for developing safe and effective training programs. A variety of commonly used training techniques and methods for improving performance and fitness will be discussed. | ||
| 9:00-10:00 | Standards and Guidelines / Facility Layout | Mark Roozen, M.Ed, CSCS,*D, NSCA-CPT, FNSCA |
| There are many things that can potentially go wrong in the weight room. Many of these problems can be avoided if proper consideration is given to weight room safety. The first objective of this session is to discuss the industry standards and guidelines; the “must do’s” and the “should do’s” of the industry. | ||
| 10:00–11:00 | Testing and Measurement | Lee Brown, EdD,CSCS,*D, FNSCA |
| In this session you will explore the principles of testing, measurement and evaluation of muscular performance for athletes/clients and how to evaluate if your programs are getting the results you desire. Topics will include choosing the proper test, administration, data analysis and interpretation. | ||
| 11:00-12:00 | Small Group Program Design | All Staff |
| This session will help bridge the gap between the theory and application of what has been addressed over the last two days in the classroom sessions. Case scenarios will be provided to each small group and attendees will develop a comprehensive strength training program based on the scenario provided. This session will be interactive, practical and allow attendees and staff an opportunity to learn from each other. | ||
| 12:00-1:00 | Lunch | |
| Afternoon Sessions | ||
| 1:00-2:00 | Small Group Presentation | All Staff |
| Case scenarios will be presented by each of the small groups. This session will be interactive with instructors and class attendees. | ||
| 2:00-4:00 | Exercise Techniques: Dumbbell, Body Weight, Implement Exercises | Patrick McHenry, M.Ed. CSCS*D Assisted by entire staff |
| In this practical session attendees will be exposed to a variety of traditional dumbbell exercises that can be utilized in a training program. Attendees will learn the proper way to perform and teach each of these fundamental exercises and also learn some valuable coaching cue’s to help when working with athletes and clients. Body weight, and implement type exercises, that are great alternatives to the traditional type exercise, will also be discussed. | ||
| 4:00-5:00 | Roundtable | All-Staff |
| The Roundtable Discussion will have all of the day’s presenters available to discuss any questions relating to the material covered during the course of the day. Attendees will be encouraged to take advantage of open format. | ||
All NSCA Conferences and Events are subject to change location and date; as well as possible cancelation without notice.
