November 03, 2018 | Indianapolis, IN | 0.6 CEUs Category A
Date:
November 3, 2018
Location:
University of Indianapolis
Heal 138
1400 East Hanna Ave
Indianapolis, IN 46227
Hosted by:
Lawrence Judge, PhD, CSCS,*D,
NSCA-CPT, RSCC*E, FNSCA
352-246-5561
lwjudge@hotmail.com
Event Itinerary - Saturday, November 3 |
7:30 AM - 8:00 AM Check-in & On-site Registration |
8:05 AM - 8:15 AM Welcome and Introduction |
8:15 AM - 9:15 AM Incorporating Plyometric Training Into Your Periodized Training Plan by Lawrence Judge, PhD, CSCS,*D, NSCA-CPT, RSCC*E, FNSCA Track 1 | 138 - Large Lecture Room |
8:15 AM - 9:15 AM How to Assess Multi-Directional Speed by Lee Taft, MS, CSCS Track 2 | Yoga/Fitness Room |
9:30 AM - 10:30 AM NO ONE Gets There ALONE - Building Mental Toughness by Robert Bell, PhD Track 1 | 138 Large Lecture Room |
9:30 AM - 10:30 AM The Differences Between Mobility and Flexibility: Current Trends and Research by Mary Winfrey-Kovell, MS, CSCS Track 2 | 204 - Small Lecture Room |
10:45 AM - 11:45 AM The Other Side of Blood Flow Restriction Training Endurance Under Occlusion by Trent Cayot, PhD, CSCS Track 1 | 138 Large Lecture Room |
10:45 AM - 11:45 PM Factors Contributing to Lower Extremity Risk Factors During Cutting Maneuvers by Clark Dickin, PhD Track 2 | 204 Small Lecture Room |
11:45 AM - 1:00 PM Lunch (on your own) |
1:00 PM - 2:00 PM Exercise for Tendinopathy by Robert Helfst, MS, PT, CSCS Track 1 | 138 Large Lecture Room |
1:00 PM - 2:00 PM MMAFx Hand Speed and Conditioning Skills Training Program by Bruce Lombard, MEd Track 2 | 204 Small Lecture Room |
2:15 PM - 3:15 PM Incorporating Injury Prevention, Mobility, and Athletic Mechanics Into a Dynamic Warm-Up by Josh Wildeman, MA, CSCS, RSCC Track 1 | Yoga/Fitness Room |
2:15 PM - 3:15 PM Adopting the Conjugate Method for General Fitness by Jason Brown, CSCS Track 2 | 138 Large Lecture Room |
3:30 PM - 4:30 PM Administration, Facilities and Support of Scholastic Basketball Programs: Assessing Strategies for Partnership with High School Strength and Conditioning Coaches by Don Hoover, PhD, PT, CSCS Track 1 | 138 Large Lecture Room |
3:30 PM - 4:30 PM Golf Power Analysis: Physical Traits Ideal for Maximizing Speed and Power Traits by Chad Odaffer, MS Track 2 | 204 Small Lecture Room |
4:30 PM - 4:45 PM Questions and Wrap Up |
Thru Oct 23 | After Oct 23 | |
NSCA Member Rate | $60 | $90 |
Student Rate | $25 | $35 |
Non-Member Rate | $80 | $110 |
*If sufficient quantities are unavailable, onsite and late registrants may not receive lunch, t-shirt, etc. (if applicable).
Register online above or use our PDF registration form to mail, fax or email your registration.
REFUND POLICY
All refund requests must be submitted in WRITING and should include the reason for cancellation. NO refunds will be accepted via phone.
A 50% refund will be granted on or before 10-23-18. NO REFUNDS will be given after 10-23-18.
Local events supported in part by: